










Click to view stats

| Indoor Football League Standings | |||||||||||
| W | L | ||||||||||
| United Conference | |||||||||||
| Atlantic East Division | |||||||||||
| **Richmond Revolution | 13 | 1 | |||||||||
| *Rochester Raiders | 9 | 5 | |||||||||
| West Michigan ThunderHawks | 5 | 8 | |||||||||
| Maryland Maniacs | 0 | 13 | |||||||||
| Central North Division | |||||||||||
| *Green Bay Blizzard | 9 | 4 | |||||||||
| *Bloomington Extreme | 8 | 5 | |||||||||
| *Chicago Slaughter | 6 | 7 | |||||||||
| La Crosse Spartans | 3 | 10 | |||||||||
| Central West Division | |||||||||||
| **Sioux Falls Storm | 10 | 3 | |||||||||
| *Wichita Wild | 9 | 4 | |||||||||
| *Omaha Beef | 8 | 5 | |||||||||
| Sioux City Bandits | 4 | 9 | |||||||||
| Colorado Ice | 2 | 11 | |||||||||
| Intense Conference | |||||||||||
| Lonestar East Division | |||||||||||
| **Arkansas Diamonds | 10 | 3 | |||||||||
| *San Angelo Stampede Express | 9 | 4 | |||||||||
| *Corpus Christi Hammerheads | 6 | 7 | |||||||||
| Austin Turfcats | 2 | 11 | |||||||||
| Lonestar West Division | |||||||||||
| **Amarillo Venom | 11 | 2 | |||||||||
| *West Texas Roughnecks | 6 | 7 | |||||||||
| Abilene Ruff Riders | 2 | 12 | |||||||||
| Pacific North Division | |||||||||||
| **Billings Outlaws | 11 | 2 | |||||||||
| *Fairbanks Grizzlies | 8 | 5 | |||||||||
| *Tri-Cities Fever | 7 | 6 | |||||||||
| Kent Predators | 5 | 9 | |||||||||
| Alaska Wild | 2 | 12 | |||||||||
| **Teams Clinching Division *Teams Clinching Playoff Spot |
|||||||||||
ROCHESTER, N.Y. (January 6, 2009)- The Rochester Raiders have partnered with the Kids Miracle Making Club (KMMC) for the 2009 Season. The Club was established to help raise money for the kids at the Galisano Children’s Hospital. Since the club has started they have expanded to also help other organizations like CP Rochester and Mary Cariola Children’s Center.
KMMC is a club that is run by local children to help other local children in the area with disabilities or special needs. It is run just like a business in that the children meet on a regular basis to discuss how they are going to raise money and awareness for these organizations. They then create a plan on how they are going to execute. All monies raised are donated directly to each organization they support.
In conjunction with the Raiders, the Kids Miracle Making Club has established the Special Teams Program, in which individuals can send local disabled children to a Raiders’ home game by purchasing and donating tickets through the Club.
The Raiders and the Kids Miracle Making Club will partner on many ventures and events throughout the season, the first of which will be the Wii Fest on Friday January 16 at CP Rochester. The event will run from 6pm through 8pm. The purpose of the event is to raise funds and awareness for CP Rochester. This event is open to the public and support from the Rochester Community is greatly appreciated.
For more information about the Kids Miracle Making Club please visit their website at www.kidsmiraclemakingclub.com.